| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQK30 |
| Last | 96.3150ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.3150 |
| High | 96.3150 |
| Low | 96.3150 |
| Previous | 96.3200 |
| Time | 10/24/25 |
| 52 Week Range | 95.7350 to 96.4100 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.3150 |
| First Support | 96.3150 |
| Second Support | 96.3150 |
| First Resistance | 96.3150 |
| Second Resistance | 96.3150 |

