| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQN26 |
| Last | 96.8200 |
| Change | -0.0300 (-0.03%) |
| Open | 96.8300 |
| High | 96.8300 |
| Low | 96.8200 |
| Previous | 96.8500 |
| Time | 10/26/25 |
| 52 Week Range | 95.9250 to 97.1050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.8633 |
| First Support | 96.8117 |
| Second Support | 96.7733 |
| First Resistance | 96.9017 |
| Second Resistance | 96.9533 |

