| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQN27 |
| Last | 97.0600ss |
| Change | -0.0050 (-0.01%) |
| Open | 97.0600 |
| High | 97.0600 |
| Low | 97.0600 |
| Previous | 97.0650 |
| Time | 10/24/25 |
| 52 Week Range | 95.9600 to 97.1550 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0600 |
| First Support | 97.0600 |
| Second Support | 97.0600 |
| First Resistance | 97.0600 |
| Second Resistance | 97.0600 |

