| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQQ26 |
| Last | 96.8900 |
| Change | -0.0250 (-0.03%) |
| Open | 96.8950 |
| High | 96.8950 |
| Low | 96.8900 |
| Previous | 96.9150 |
| Time | 10/26/25 |
| 52 Week Range | 95.9050 to 97.0900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.9317 |
| First Support | 96.8783 |
| Second Support | 96.8417 |
| First Resistance | 96.9683 |
| Second Resistance | 97.0217 |

