| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQU27 |
| Last | 97.0200ss |
| Change | -0.0050 (-0.01%) |
| Open | 97.0200 |
| High | 97.0200 |
| Low | 97.0200 |
| Previous | 97.0250 |
| Time | 10/24/25 |
| 52 Week Range | 95.8800 to 97.1150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0200 |
| First Support | 97.0200 |
| Second Support | 97.0200 |
| First Resistance | 97.0200 |
| Second Resistance | 97.0200 |

