| 30-Day Fed Funds | Chart | 
|---|---|
| Symbol | ZQU28 | 
| Last | 96.7450ss | 
| Change | -0.0050 (-0.01%) | 
| Open | 96.7450 | 
| High | 96.7450 | 
| Low | 96.7450 | 
| Previous | 96.7500 | 
| Time | 10/24/25 | 
| 52 Week Range | 95.6050 to 96.8400 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 96.7450 | 
| First Support | 96.7450 | 
| Second Support | 96.7450 | 
| First Resistance | 96.7450 | 
| Second Resistance | 96.7450 | 









