| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQU30 |
| Last | 96.1950ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.1950 |
| High | 96.1950 |
| Low | 96.1950 |
| Previous | 96.2000 |
| Time | 10/24/25 |
| 52 Week Range | 96.0450 to 96.2900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.1950 |
| First Support | 96.1950 |
| Second Support | 96.1950 |
| First Resistance | 96.1950 |
| Second Resistance | 96.1950 |

