| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQV25 |
| Last | 95.9125 |
| Change | +0.0025 (unch) |
| Open | 95.9100 |
| High | 95.9125 |
| Low | 95.9100 |
| Previous | 95.9100 |
| Time | 11:37 |
| 52 Week Range | 95.7700 to 96.8200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 95.9108 |
| First Support | 95.9092 |
| Second Support | 95.9083 |
| First Resistance | 95.9117 |
| Second Resistance | 95.9133 |

