| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQV26 |
| Last | 96.9750 |
| Change | -0.0350 (-0.04%) |
| Open | 97.0000 |
| High | 97.0000 |
| Low | 96.9750 |
| Previous | 97.0100 |
| Time | 10/26/25 |
| 52 Week Range | 95.9100 to 97.1700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0233 |
| First Support | 96.9717 |
| Second Support | 96.9333 |
| First Resistance | 97.0617 |
| Second Resistance | 97.1133 |

