| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQV29 |
| Last | 96.4650ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.4650 |
| High | 96.4650 |
| Low | 96.4650 |
| Previous | 96.4700 |
| Time | 10/24/25 |
| 52 Week Range | 95.3250 to 96.5600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.4650 |
| First Support | 96.4650 |
| Second Support | 96.4650 |
| First Resistance | 96.4650 |
| Second Resistance | 96.4650 |

