| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQX27 |
| Last | 96.9950ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.9950 |
| High | 96.9950 |
| Low | 96.9950 |
| Previous | 97.0000 |
| Time | 10/24/25 |
| 52 Week Range | 95.8550 to 97.0900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.9950 |
| First Support | 96.9950 |
| Second Support | 96.9950 |
| First Resistance | 96.9950 |
| Second Resistance | 96.9950 |

