| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQZ25 |
| Last | 96.3000 |
| Change | -0.0100 (-0.01%) |
| Open | 96.3050 |
| High | 96.3050 |
| Low | 96.3000 |
| Previous | 96.3100 |
| Time | 02:19 |
| 52 Week Range | 95.9000 to 97.0150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.3050 |
| First Support | 96.2850 |
| Second Support | 96.2600 |
| First Resistance | 96.3300 |
| Second Resistance | 96.3500 |

