| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQZ26 |
| Last | 97.0300 |
| Change | -0.0400 (-0.04%) |
| Open | 97.0550 |
| High | 97.0550 |
| Low | 97.0300 |
| Previous | 97.0700 |
| Time | 10/26/25 |
| 52 Week Range | 96.1100 to 97.2150 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0767 |
| First Support | 97.0383 |
| Second Support | 97.0067 |
| First Resistance | 97.1083 |
| Second Resistance | 97.1467 |

