| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQZ27 |
| Last | 96.9750ss |
| Change | -0.0050 (-0.01%) |
| Open | 0.0000 |
| High | 96.9750 |
| Low | 96.9750 |
| Previous | 96.9800 |
| Time | 10/24/25 |
| 52 Week Range | 95.8350 to 97.0700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.9750 |
| First Support | 96.9750 |
| Second Support | 96.9750 |
| First Resistance | 96.9750 |
| Second Resistance | 96.9750 |

