Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,429.75 +4.25 02:23
S&P 500 Dec 25 6,484.75 +4.00 02:22
S&P 500 Mar 26 6,538.75s -48.25 09/02/25
S&P 500 Jun 26 6,588.50s -49.00 09/02/25
S&P 500 Sep 26 6,634.50s -49.00 09/02/25
S&P 500 Dec 26 6,678.00s -49.00 09/02/25
S&P 500 Mar 27 6,725.00s -49.00 09/02/25
S&P 500 Jun 27 6,769.50s -49.00 09/02/25
S&P 500 Sep 27 6,815.00s -49.00 09/02/25
S&P 500 Dec 27 6,860.00s -49.00 09/02/25
S&P 500 Mar 28 6,912.50s -49.00 09/02/25
S&P 500 Jun 28 6,964.00s -49.00 09/02/25
S&P 500 Sep 28 7,015.50s -49.00 09/02/25
S&P 500 Dec 28 7,067.00s -49.00 09/02/25
S&P 500 Mar 29 7,129.75s -49.00 09/02/25
S&P 500 Jun 29 7,192.50s -49.00 09/02/25
S&P 500 Sep 29 7,255.25s -49.00 09/02/25
S&P 500 Dec 29 7,318.00s -49.00 09/02/25
S&P 500 Mar 30 7,383.00s -49.00 09/02/25
S&P 500 Jun 30 7,449.00s -49.00 09/02/25
S&P 500 Sep 30 7,515.00s -49.00 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:33:06 CST

 
Visit Our Main Website