Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 25 6,873.75 +46.75 10/26/25
S&P 500 Mar 26 6,930.00 +45.25 10/26/25
S&P 500 Jun 26 6,936.75s +53.75 10/24/25
S&P 500 Sep 26 6,985.50s +54.75 10/24/25
S&P 500 Dec 26 7,031.75s +55.75 10/24/25
S&P 500 Mar 27 7,084.50s +55.75 10/24/25
S&P 500 Jun 27 7,131.00s +55.75 10/24/25
S&P 500 Sep 27 7,181.50s +55.75 10/24/25
S&P 500 Dec 27 7,230.50s +55.75 10/24/25
S&P 500 Mar 28 7,284.25s +55.75 10/24/25
S&P 500 Jun 28 7,338.00s +55.75 10/24/25
S&P 500 Sep 28 7,391.75s +55.75 10/24/25
S&P 500 Dec 28 7,455.75s +62.75 10/24/25
S&P 500 Mar 29 7,518.00s +62.75 10/24/25
S&P 500 Jun 29 7,580.25s +62.75 10/24/25
S&P 500 Sep 29 7,643.25s +62.75 10/24/25
S&P 500 Dec 29 7,720.25s +62.75 10/24/25
S&P 500 Mar 30 7,785.25s +62.75 10/24/25
S&P 500 Jun 30 7,852.25s +62.75 10/24/25
S&P 500 Sep 30 7,917.25s +62.75 10/24/25
S&P 500 Dec 30 7,983.25s +62.75 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:51:47 CST

 
Visit Our Main Website