Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Dec 25 47,633 +237 10/26/25
Dow Indu Mar 26 48,022 +280 10/26/25
Nasd 100 Dec 25 25,736.00 +226.75 10/26/25
Nasd 100 Mar 26 25,980.75 +223.50 10/26/25
S&P 500 Dec 25 6,872.25 +45.25 10/26/25
S&P 500 Mar 26 6,930.00 +45.25 10/26/25
S&P Mid Dec 25 3,332.90 +20.40 10/26/25
S&P Mid Mar 26 3,338.50s +18.90 10/26/25
Russell Dec 25 3,729.80s +26.10 10/24/25
Russell Mar 26 3,771.80s +28.60 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:49:19 CST

 
Visit Our Main Website