Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Oct 25 4,068.6 -49.8 10/26/25
Gold Nov 25 4,071.5 -51.2 10/26/25
Silver Oct 25 48.377s -0.105 10/24/25
Silver Nov 25 48.200 -0.205 10/26/25
Copper Oct 25 5.1995 +0.1060 10/26/25
Copper Nov 25 5.1700 +0.0715 10/26/25
Palladium Oct 25 1,463.60s -7.30 10/24/25
Palladium Nov 25 1,465.70s -7.80 10/24/25
Platinum Oct 25 1,593.9s +6.3 10/24/25
Platinum Nov 25 1,595.0 -1.9 10/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:49:19 CST

 
Visit Our Main Website