Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Sep 25 3,553.5 +4.1 02:18
Gold Oct 25 3,568.8 +5.9 02:23
Silver Sep 25 41.140 +0.069 02:09
Silver Oct 25 41.155 -0.078 02:19
Copper Sep 25 4.5550 -0.0145 02:11
Copper Oct 25 4.5800 -0.0095 02:09
Palladium Sep 25 1,136.00 -0.40 09/02/25
Palladium Oct 25 1,153.00 +8.40 02:23
Platinum Sep 25 1,405.8s +40.1 09/02/25
Platinum Oct 25 1,406.2 -6.0 02:24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:34:04 CST

 
Visit Our Main Website