Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Dec 0.6420s +0.0013 10/24/25
CME Cotton #2 Mar 0.6571s +0.0004 10/24/25
CME Cotton #2 May 0.6695s +0.0003 10/24/25
CME Cotton #2 Jul 0.6812s +0.0003 10/24/25
CME Cotton #2 Oct 0.6810s +0.0008 10/24/25
CME Cotton #2 Dec 0.6823s +0.0006 10/24/25
CME Cotton #2 Mar 0.6909s +0.0006 10/24/25
CME Cotton #2 May 0.6976s +0.0004 10/24/25
CME Cotton #2 Jul 0.7025s +0.0002 10/24/25
CME Cotton #2 Oct 0.6924s unch 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:34:57 CST

 
Visit Our Main Website